Clayton County › permit history
ATLANTA, 30349
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-27 | MECH-0726-06689 | HVAC | $1.4M |
| 2026-07-24 | ELEC072609235 | Electrical | $7,000 |
| 2026-07-14 | BCOM-0626-02138 | Demolition | $1.4M |
| Business | Role | Permits |
|---|---|---|
| CORNERSTONE CONTRACTING GROUP INC | General contractor | 2 |
| Cornerstone Contracting Group | General contractor | 2 |
| INNOVA ELECTRICAL SERVICES | Electrical | 1 |
| Innova Electrical Services, In | Electrical | 1 |
| Reliance Mechanical Inc. | HVAC | 1 |
Every record above is a building permit issued by Clayton County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Clayton County.
Request a sample