Clayton County › permit history
RIVERDALE, 30296
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-10-28 | MECH-1025-06115 | HVAC | $943,675 |
| 2025-10-09 | SIGN-1025-01358 | Sign | $18,000 |
| 2025-10-07 | ELEC102508542 | Electrical | $100,000 |
| 2025-09-26 | BCOM-0925-01906 | Fence / retaining wall | $126,000 |
| 2025-09-26 | BCOM-0925-01909 | Fence / retaining wall | $126,000 |
| 2025-09-26 | BCOM-0925-01908 | Fence / retaining wall | $126,000 |
| 2025-09-26 | BCOM-0925-01907 | Fence / retaining wall | $126,000 |
| 2025-04-24 | BCOM-0425-01789 | Fence / retaining wall | $111,765 |
| 2025-04-22 | PLMB042503450 | Plumbing | $12.5M |
| 2025-04-09 | BCOM-0425-01776 | Fence / retaining wall | $123,924 |
| 2025-04-07 | ELEC042508085 | Electrical | $12.5M |
| 2025-04-07 | ELEC042508083 | Electrical | — |
| 2025-04-03 | BRES0225-06938 | New home | $12.5M |
| 2025-02-28 | ELEC022508019 | Electrical | — |
| 2025-02-04 | BCOM-0125-01712 | Building (Commercial) | $10,000 |
| Business | Role | Permits |
|---|---|---|
| Rick Crew | General contractor | 11 |
| GREAT SOUTHERN, LLC | General contractor | 9 |
| COASTAL ELECTRIC COMPANY OF GEORGIA INC | Electrical | 1 |
| Gotcha Security LLC | Low voltage | 1 |
| SOUTH GEORGIA PLUMBING HVAC INC | Plumbing | 1 |
| COASTAL ELECTRIC | Electrical | 1 |
| VERTICAL EARTH INC | General contractor | 1 |
| COASTAL ELECTRIC | Low voltage | 1 |
Every record above is a building permit issued by Clayton County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Clayton County.
Request a sample