Fayette County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-05-11 | RNEW-04-26-077868 | New home | $430,000 |
| 2025-01-02 | RDMO-12-24-074334 | Demolition | $150,000 |
| 2024-12-09 | RNOV-12-24-074225 | Administrative | — |
| 2024-12-09 | RSWO-12-24-074224 | Administrative | — |
| Business | Role | Permits |
|---|---|---|
| MARIA RUIZ | General contractor | 1 |
| james hodge | General contractor | 1 |
Every record above is a building permit issued by Fayette County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Fayette County.
Request a sample