Floyd County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-04-22 | 261837 | Roofing | $30,000 |
| 2026-01-30 | E260398 | Addition | — |
| 2026-01-27 | 260328 | Addition | — |
| 2025-09-25 | B254464 | Accessory building | $300,000 |
| 2024-10-24 | Z245019 | Deck / porch | $21,800 |
| 2024-09-19 | E244437 | Pool | $65,000 |
| 2024-08-19 | B243874 | Accessory building | $72,500 |
| 2024-08-01 | X243593 | Pool | $65,000 |
| 2024-08-01 | X243594 | Pool | $65,000 |
| Business | Role | Permits |
|---|---|---|
| ANDREW JONES | General contractor | 9 |
Every record above is a building permit issued by Floyd County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Floyd County.
Request a sample