Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-08-22 | 883265 | Commercial fit-out | $120,000 |
| 2025-04-11 | 881003 | Commercial fit-out | $100,000 |
| 2025-03-14 | 880543 | Commercial fit-out | $120,000 |
| 2025-02-14 | 880152 | Commercial fit-out | $120,000 |
| 2025-01-30 | 879897 | Commercial fit-out | $120,000 |
| 2025-01-13 | 879643 | Commercial fit-out | $120,000 |
| 2024-10-16 | 878433 | Commercial fit-out | $120,000 |
| 2024-09-30 | 878093 | Commercial fit-out | $100,000 |
| 2024-09-26 | 878067 | Commercial fit-out | $100,000 |
| 2024-08-09 | 877277 | Commercial fit-out | $100,000 |
| 2024-08-05 | 877176 | Commercial fit-out | $560,000 |
| 2024-08-05 | 877151 | Commercial fit-out | $100,000 |
| 2024-08-05 | 877177 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-08-05 | 877178 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-29 | 874466 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-29 | 874465 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-26 | 874397 | Commercial fit-out | $560,000 |
| 2024-02-26 | 874399 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-26 | 874398 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-21 | 874314 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-21 | 874315 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-20 | 874295 | Commercial fit-out | $560,000 |
| 2024-02-15 | 874213 | Commercial fit-out | $560,000 |
| 2024-02-15 | 874211 | NON RES. UNOCCUPIED SUITE | $286,131 |
| 2024-02-15 | 874212 | NON RES. UNOCCUPIED SUITE | $286,131 |
| Business | Role | Permits |
|---|---|---|
| PRESTON POURED WALLS INC | General contractor | 14 |
| KELLY THOMPSON CONSTRUCTION LLC | Electrical | 14 |
| D & W PLUMBING AND IRRIGATION | Plumbing | 14 |
| ALL HVAC SERVICES, LLC | HVAC | 13 |
| TRUE NORTHWAY | General contractor | 5 |
| ELECTRICAL EXPERTS INC | Electrical | 5 |
| GLT PLUMBING | Plumbing | 5 |
| SHUKRAN CONSTRUCTION | General contractor | 5 |
| RICHARD WILLIAM BLOUNT | Plumbing | 3 |
| ABNEY ENTERPRISES | General contractor | 3 |
| CASS ELECTRICAL LLC | Electrical | 3 |
| RICHARD WILLIAM BLOUNT | HVAC | 2 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample