Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-12-26 | 879423 | Commercial fit-out | $65,000 |
| 2024-11-15 | 878956 | Commercial fit-out | $105,000 |
| 2024-10-23 | 878551 | HVAC | — |
| 2024-10-08 | 878245 | Commercial fit-out | $65,000 |
| 2024-09-24 | 878021 | Commercial fit-out | $65,000 |
| 2024-09-20 | 877970 | Commercial fit-out | $65,000 |
| 2024-09-20 | 877971 | Commercial fit-out | $65,000 |
| 2024-09-03 | 877669 | Sign | $8,200 |
| 2024-08-05 | 877160 | Commercial fit-out | $2,227 |
| 2024-08-05 | 877165 | New home | $318,552 |
| 2024-08-05 | 877164 | NEW NON RESIDENTIAL STRUCTURE | $267,696 |
| 2024-08-05 | 877162 | New home | $604,188 |
| 2024-08-05 | 877161 | New home | $278,148 |
| 2024-06-18 | 876245 | Commercial fit-out | $278,148 |
| 2024-06-03 | 876017 | NON RES. UNOCCUPIED SUITE | $159,000 |
| 2024-05-22 | 875849 | HVAC | — |
| 2024-05-08 | 875610 | Commercial fit-out | $105,000 |
| 2024-04-15 | 875226 | Sign | $24,000 |
| 2024-04-12 | 875204 | Commercial fit-out | $105,000 |
| 2024-03-12 | 874664 | NON RES. UNOCCUPIED SUITE | $159,000 |
| 2024-03-08 | 874634 | New home | $604,188 |
| 2024-03-08 | 874636 | New home | $318,552 |
| 2024-03-08 | 874635 | NEW NON RESIDENTIAL STRUCTURE | $267,696 |
| 2024-03-08 | 874633 | New home | $278,148 |
| 2024-02-29 | 874459 | Commercial fit-out | $2,227 |
| 2024-02-29 | 874464 | NEW NON RESIDENTIAL STRUCTURE | $267,696 |
| 2024-02-29 | 874463 | New home | $278,148 |
| 2024-02-29 | 874461 | New home | $318,552 |
| 2024-02-29 | 874460 | New home | $604,188 |
| 2024-01-04 | 873461 | Commercial fit-out | $105,000 |
| Business | Role | Permits |
|---|---|---|
| PRESTON POURED WALLS INC | General contractor | 17 |
| ALL HVAC SERVICES, LLC | HVAC | 16 |
| KELLY THOMPSON CONSTRUCTION LLC | Electrical | 14 |
| GW CONSTRUCTION | General contractor | 5 |
| GW CONSTRUCTION | Plumbing | 5 |
| T & H ELECTRICAIN | Electrical | 5 |
| KWANG HEE LEE | General contractor | 4 |
| D & W PLUMBING AND IRRIGATION | Plumbing | 3 |
| TK ELECTRIC LLC | Electrical | 3 |
| BAKOP CONSTRUCTION | Plumbing | 2 |
| INEX SIGN SERVICES INC | General contractor | 1 |
| ML SIGNS | Sign | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample