Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-28 | 888592 | Commercial fit-out | $1.1M |
| 2024-12-11 | 879264 | Commercial fit-out | $499,136 |
| 2024-09-26 | 878068 | Commercial fit-out | $499,136 |
| 2024-09-25 | 878049 | Commercial fit-out | $499,136 |
| 2024-09-25 | 878048 | Commercial fit-out | $499,136 |
| 2024-09-20 | 877966 | Commercial fit-out | $499,136 |
| 2024-08-05 | 877156 | Commercial fit-out | $560,000 |
| 2024-08-05 | 877157 | NON RES. UNOCCUPIED SUITE | $240,864 |
| 2024-08-05 | 877158 | NON RES. UNOCCUPIED SUITE | $287,040 |
| 2024-02-29 | 874457 | NON RES. UNOCCUPIED SUITE | $287,040 |
| 2024-02-29 | 874458 | NON RES. UNOCCUPIED SUITE | $240,864 |
| 2024-02-15 | 874214 | Commercial fit-out | $560,000 |
| 2024-01-31 | 873888 | NON RES. UNOCCUPIED SUITE | $287,040 |
| 2024-01-31 | 873901 | NON RES. UNOCCUPIED SUITE | $287,040 |
| 2024-01-31 | 873887 | NON RES. UNOCCUPIED SUITE | $240,864 |
| 2024-01-31 | 873900 | NON RES. UNOCCUPIED SUITE | $240,864 |
| 2024-01-25 | 873794 | NON RES. UNOCCUPIED SUITE | $240,864 |
| 2024-01-25 | 873795 | NON RES. UNOCCUPIED SUITE | $287,040 |
| Business | Role | Permits |
|---|---|---|
| PRESTON POURED WALLS INC | General contractor | 12 |
| D & W PLUMBING AND IRRIGATION | Plumbing | 10 |
| KELLY THOMPSON CONSTRUCTION LLC | Electrical | 10 |
| ALL HVAC SERVICES, LLC | HVAC | 9 |
| CAJUN CONSTRUCTION GENERAL CONTRACTORS | General contractor | 5 |
| BORVIL, BRIANNA S | HVAC | 5 |
| BOCKART, PAIGE N | HVAC | 5 |
| SEAY'S PLUMBING | Plumbing | 5 |
| SUDIE ELECTRIC LLC | Electrical | 5 |
| MK GROUP CONSTRUCTION LLC | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample