Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-06-04 | 881814 | Electrical | — |
| 2025-05-20 | 881574 | Electrical | — |
| 2025-04-02 | 880846 | Electrical | — |
| 2024-07-11 | 876691 | New home | — |
| Business | Role | Permits |
|---|---|---|
| LOVELESS, MICHAEL | Electrical | 3 |
| BEAU LAVAUGHN JOHNSON | General contractor | 1 |
| CARY MOODY HEATING & A/C | HVAC | 1 |
| APEX PLUMBING LLC | Plumbing | 1 |
| LOVELESS, MICHAEL | General contractor | 1 |
| MATTHEWS ELECTRIC | Electrical | 1 |
| GLT PLUMBING | Plumbing | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample