Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-05-15 | 881516 | Pool | $29,797 |
| 2025-05-15 | 881517 | Pool | $29,797 |
| 2024-02-22 | 874351 | New home | — |
| Business | Role | Permits |
|---|---|---|
| HECK INC | Electrical | 2 |
| SUNDIAL POOLS | Pool | 2 |
| BOBO PLUMBING | Plumbing | 1 |
| J.N. RESIDENTIAL, INC. | General contractor | 1 |
| JSJ HEATING AND AIR CONDITIONING, LLC | HVAC | 1 |
| RED FOX ELECTRIC INC | Electrical | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample