Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-05-22 | 887536 | Accessory building | $16,000 |
| 2025-04-24 | 881163 | New home | — |
| 2024-11-12 | 878892 | New home | $94,080 |
| Business | Role | Permits |
|---|---|---|
| CHAMPION AIR SYSTEMS | HVAC | 2 |
| HOME LIFE RESIDENTIAL LLC | General contractor | 2 |
| S.O.S. PLUMBING SERVICES, INC. | Plumbing | 2 |
| WIRING PROS ENTERPRISES | Electrical | 2 |
| KEETER, BROOKE | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample