Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-31 | 888678 | Pool | $156,753 |
| 2026-07-06 | 888203 | Pool | $156,753 |
| 2026-07-06 | 888205 | Pool | $156,753 |
| 2024-01-11 | 873582 | Basement | $85,000 |
| Business | Role | Permits |
|---|---|---|
| IMAGINE POOLS AND LANDSCAPING | Pool | 3 |
| E DENNIS HEATING PLUMBING & ELECTRICAL | HVAC | 3 |
| KG ELECTRICAL | Electrical | 3 |
| ALL CITY PLUMBING | Plumbing | 1 |
| NEW DESIGN ELECTRIC | Electrical | 1 |
| D & L HEATING & AIR | HVAC | 1 |
| LARRY ALFORD D/B/A CONERSTONE REMODELING | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample