Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-23 | 887984 | Accessory building | $4,000 |
| 2025-05-12 | 881432 | New home | $67,998 |
| 2024-12-19 | 879361 | New home | $67,998 |
| 2024-07-01 | 876503 | New home | $67,998 |
| 2024-02-16 | 874236 | Demolition | — |
| Business | Role | Permits |
|---|---|---|
| WEST ELECTRICAL CONTRACTORS, LLC | Electrical | 3 |
| PHOENIX PLUMBING LLC | Plumbing | 3 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 3 |
| PHILLIPS, DANNY | General contractor | 2 |
| GLT PLUMBING | Plumbing | 2 |
| JCH CONSTRUCTION COMPANY LLC | General contractor | 2 |
| TODD ELLIS COLE | General contractor | 1 |
| B & L DISPOSAL INC | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample