Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-29 | 888127 | New home | — |
| 2025-10-15 | 884123 | New home | $117,306 |
| 2024-10-16 | 878444 | Garage | $15,000 |
| 2024-09-23 | 878035 | New home | $117,306 |
| Business | Role | Permits |
|---|---|---|
| AIR SELECT LLC | HVAC | 3 |
| C.P. PARKS & SON | Plumbing | 3 |
| TARA ELECTRIC CO. | Electrical | 3 |
| NEW VISION PLUMBING LLC | Plumbing | 2 |
| MSF ELECTRIC INC | Electrical | 2 |
| NATIONAL PRPOERTY INSTITUTE | General contractor | 2 |
| JULES INTERIOR CONCEPTS LLC | General contractor | 2 |
| RGP HEATING & COOLING | HVAC | 2 |
| SHEALEY, GREG | General contractor | 2 |
| KELLEY, SEION | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample