Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-03-17 | 886415 | New home | — |
| 2025-10-23 | 884266 | Fence / retaining wall | — |
| 2025-10-21 | 884214 | New home | $86,436 |
| Business | Role | Permits |
|---|---|---|
| EDWARDS HEATING AND AIR LLC | HVAC | 2 |
| HALLWAY PLUMBING LLC | Plumbing | 2 |
| HAYWOOD ELECTRICAL CONTRACTORS | Electrical | 2 |
| WINDSONG PROPERTIES LLC | General contractor | 2 |
| FORTRESS WALLS & HARDSCAPES, LLC | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample