Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-04-25 | 881191 | New home | $112,518 |
| 2024-11-15 | 878974 | Accessory building | $75,000 |
| 2024-05-01 | 875494 | Accessory building | $75,000 |
| 2024-01-25 | 873804 | Accessory building | $75,000 |
| Business | Role | Permits |
|---|---|---|
| EXEMPLARY HOMES INC | General contractor | 3 |
| KLS PLUMBING, INC | Plumbing | 3 |
| WEST GEORGIA ELECTRIC CONT | Electrical | 3 |
| WALDROP WILLIAM BLAKE | HVAC | 2 |
| MARTIN BUILDERS | General contractor | 1 |
| DEFOOR PLUMBING | Plumbing | 1 |
| CERTIFIED AIR CARE INC | HVAC | 1 |
| NATIONS ELECTRIC, INC | Electrical | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample