Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-08-01 | 882839 | Pool | $40,000 |
| 2025-07-23 | 882599 | Pool | — |
| 2025-07-22 | 882572 | Pool | — |
| 2025-07-15 | 882466 | Pool | — |
| 2025-07-15 | 882449 | Pool | — |
| 2025-07-03 | 882321 | New home | $105,000 |
| 2025-07-01 | 882279 | Pool | — |
| Business | Role | Permits |
|---|---|---|
| ALTERNATE POWER SOLUTIONS INC | Electrical | 4 |
| E SMITH HTG AND AIR COND | HVAC | 4 |
| GLT PLUMBING | Plumbing | 4 |
| ALLEN WHITE DEVELOPMENT, INC | General contractor | 4 |
| KENT & SCHILLINGER/ IN2H20 | Pool | 2 |
| IN 2 H2O | Pool | 2 |
| MOFFETT ELECTRIC | Electrical | 2 |
| ALLEN WHITE DEVELOPMENT | General contractor | 1 |
| R & J PRIME ELECTRICAL LLC | Electrical | 1 |
| E. SMITH HEATING & AIR CONDITIONING , IN | HVAC | 1 |
| ELCO TECH ELECTRIC HEATING & AIR LLC | Electrical | 1 |
| GLT PLUMBING | HVAC | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample