Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-03-10 | 886272 | Pool | $119,629 |
| 2026-01-06 | 885227 | Pool | $119,629 |
| 2025-11-05 | 884431 | Pool | $119,629 |
| 2025-05-07 | 881385 | Accessory building | $10,000 |
| 2024-12-17 | 879401 | New home | — |
| Business | Role | Permits |
|---|---|---|
| AQUA ZONE POOLS AND SPAS LLC | Pool | 3 |
| BLAQUELYTE ELECTRICAL SERVICES, LLC | Electrical | 2 |
| CAMPBELL, ANTWAN | General contractor | 1 |
| METRO ATLANTA ELECTRIC | Electrical | 1 |
| MEX MECHANICAL SERVICES LLC | Plumbing | 1 |
| AD CAMPBELL SERVICES | HVAC | 1 |
| MUTUAL HOME SOLUTIONS LLC | General contractor | 1 |
| AQUA ZONE POOLS AND SPAS LLC | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample