Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-24 | 889007 | Pool | $1.2M |
| 2026-08-13 | 888882 | Pool | $1.2M |
| 2024-11-11 | 878861 | New home | — |
| Business | Role | Permits |
|---|---|---|
| SOLID ROCK POOLS AND SPAS LLC | Pool | 2 |
| ALLSTAR LIGHTING & ELECTRICAL SERVICES | Electrical | 2 |
| DAVIDSON HOMES LLC | General contractor | 1 |
| DOVER ELECTRIC LLC | Electrical | 1 |
| RANDAL LOWE PLUMBING LLC | Plumbing | 1 |
| VIS VIVA ENERGY & SERVICES | HVAC | 1 |
| WADE ELECTRIC, INC. | Electrical | 1 |
| CHASTEEN PLUMBING, LLC | Plumbing | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample