Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-05-26 | 887570 | Basement | $17,000 |
| 2025-10-31 | 884361 | Deck / porch | $18,000 |
| 2025-07-16 | 882489 | Deck / porch | — |
| 2025-04-17 | 881073 | Pool | $23,562 |
| 2025-04-07 | 880901 | Pool | $23,562 |
| 2025-03-05 | 880377 | Pool | $23,562 |
| Business | Role | Permits |
|---|---|---|
| ICONIC POOLSCAPES | Pool | 3 |
| AFFORDABLE SMITTY'S PLUMBING | HVAC | 2 |
| 5 STAR ELECTRIC LLC | Electrical | 2 |
| JOHN MILLER | General contractor | 2 |
| FOSTER, TANESH | HVAC | 1 |
| A/C ELECTRICAL DATA & CONTROLS LLC | Electrical | 1 |
| VALENTINE MECHANICAL | HVAC | 1 |
| NEW VISION PLUMBING | Plumbing | 1 |
| NOSTRESS ELECTRIC | Electrical | 1 |
| FOSTER, TANESH | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample