Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-05-29 | 881725 | Pool | $74,000 |
| 2025-03-19 | 880606 | Pool | $74,000 |
| 2024-11-18 | 878981 | Pool | $74,000 |
| 2024-08-07 | 877243 | New home | — |
| Business | Role | Permits |
|---|---|---|
| IN 2 H2O | Pool | 3 |
| MOFFETT ELECTRIC | Electrical | 2 |
| GLT PLUMBING | Plumbing | 1 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 1 |
| TIBBITTS CONSTRUCTION INC | General contractor | 1 |
| LOST MOUNTAIN ELECTRIC INC | Electrical | 1 |
| IN 2 H2O | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample