Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-26 | 889052 | Commercial fit-out | — |
| 2026-08-26 | 889051 | Commercial fit-out | — |
| 2026-08-07 | 888800 | Electrical | — |
| 2026-06-18 | 887948 | Remodel | $120,000 |
| 2026-03-23 | 886490 | Remodel | $120,000 |
| 2026-02-20 | 885948 | Remodel | $120,000 |
| 2025-12-12 | 884974 | Accessory building | $90,000 |
| 2025-10-17 | 884190 | Accessory building | $90,000 |
| 2025-08-13 | 883037 | Commercial fit-out | — |
| 2025-08-13 | 883035 | Commercial fit-out | — |
| 2025-06-25 | 882156 | Sign | $28,500 |
| 2024-08-07 | 877238 | Remodel | $25,000 |
| 2024-07-24 | 876977 | Remodel | $25,000 |
| 2024-07-23 | 876941 | Remodel | $25,000 |
| 2024-05-13 | 875657 | Commercial fit-out | — |
| 2024-02-01 | 873924 | Commercial fit-out | $140,000 |
| 2024-01-30 | 873865 | Commercial fit-out | $140,000 |
| Business | Role | Permits |
|---|---|---|
| UHC UNITED HEATING AND COOLING, LLC | General contractor | 3 |
| G M Northrup Corporation | General contractor | 3 |
| POWERHOUSE RETAIL SERVICES, LLS | General contractor | 3 |
| ROCKET ELECTRICAL CONTRACTORS LLC | Electrical | 3 |
| NOOR ELECTRICAL SERVICE LLC | Electrical | 2 |
| LALONI, SOHIL | General contractor | 2 |
| CENTER WELL SENIOR PRIMARY CARE | General contractor | 2 |
| JEFF KING DBA PLUMBING SERVICES | Plumbing | 2 |
| JOE R JONES CONSTRUCTION INC | General contractor | 2 |
| REGION ELECTRICAL CONTRACTOR | Electrical | 1 |
| APOLLO SIGN & LIGHT | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample