Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-05-03 | 875547 | New home | — |
| 2024-04-08 | 875104 | Pool | $75,000 |
| 2024-03-21 | 874822 | Pool | $75,000 |
| Business | Role | Permits |
|---|---|---|
| SUNDIAL POOLS | Pool | 2 |
| CLOWERS ELECTRIC | Electrical | 1 |
| DARYL SEXTON HVAC SERVICES | HVAC | 1 |
| INTEGRITY ELECTRICAL CONTRACTORS LLC | Electrical | 1 |
| KENNETH BOICE OF SIMPLY BEST PLUMBING & | Plumbing | 1 |
| TERRAMARK PROPERTIES INC | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample