Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-14 | 888355 | Garage | — |
| 2026-04-14 | 886856 | Garage | — |
| 2026-04-14 | 886857 | Addition | — |
| Business | Role | Permits |
|---|---|---|
| SHARP JEFFERY C | General contractor | 3 |
| SHARP, JEFF | General contractor | 3 |
| HARDIN, CALEB | Electrical | 1 |
| SHARP JEFFERY C | Electrical | 1 |
| SHARP JEFFERY C | HVAC | 1 |
| SHARP, JEFF | Electrical | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample