Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-08-30 | 877643 | Garage | $150,000 |
| 2024-08-23 | 877518 | New home | — |
| 2024-01-29 | 873841 | Garage | $150,000 |
| Business | Role | Permits |
|---|---|---|
| GENUINE ELECTRIC LLC | Electrical | 3 |
| JOHNSON PLUMBING | Plumbing | 3 |
| LAHR, GARY | General contractor | 3 |
| EDWARDS HEATING AND AIR LLC | HVAC | 1 |
| REFRIGERATED AIR SYSTEMS LLC | HVAC | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample