Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-18 | 888942 | Sign | $25,525 |
| 2026-02-25 | 886049 | NEW NON RESIDENTIAL STRUCTURE | $172,452 |
| 2026-02-25 | 886048 | Accessory building | $2.6M |
| 2026-02-25 | 886047 | New home | $2.6M |
| 2026-01-14 | 885351 | NEW NON RESIDENTIAL STRUCTURE | $172,452 |
| 2025-12-18 | 885058 | New home | $2.6M |
| 2025-12-18 | 885056 | NEW NON RESIDENTIAL STRUCTURE | $172,452 |
| 2025-12-18 | 885057 | New home | $281,411 |
| 2025-12-18 | 885059 | New home | $767,266 |
| 2025-12-18 | 885060 | New home | $820,410 |
| 2025-12-18 | 885061 | Accessory building | $2.6M |
| 2025-12-18 | 885062 | New home | $799,204 |
| 2025-12-18 | 885063 | New home | $819,261 |
| 2025-11-13 | 884602 | New home | $767,266 |
| 2025-11-13 | 884605 | New home | $799,204 |
| 2025-11-13 | 884606 | New home | $819,261 |
| 2025-11-13 | 884601 | New home | $2.6M |
| 2025-11-13 | 884600 | New home | $281,411 |
| 2025-11-13 | 884598 | NEW NON RESIDENTIAL STRUCTURE | $172,452 |
| 2025-11-13 | 884604 | Accessory building | $2.6M |
| 2025-11-13 | 884603 | New home | $820,410 |
| Business | Role | Permits |
|---|---|---|
| COOPER AND CO. GENERAL CONTRACTORS, INC. | General contractor | 20 |
| BINKLEY ELECTRICAL SERVICES, INC. | Electrical | 12 |
| PARKS DAVIS HVAC | HVAC | 3 |
| CHASTEEN PLUMBING, LLC | Plumbing | 2 |
| PINNACLE CUSTOM SIGNS | General contractor | 1 |
| PINNACLE CUSTOM SIGNS | Sign | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample