Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-02-20 | 885946 | New home | — |
| 2026-02-19 | 885932 | New home | $96,936 |
| 2024-07-26 | 877010 | New home | $96,936 |
| Business | Role | Permits |
|---|---|---|
| SERRANO PLUMBING, INC. | Plumbing | 3 |
| SYLVA INTERCONTINENTIAL INC | General contractor | 3 |
| DAVID CRAFTED HOMES LLC | General contractor | 3 |
| DOCTOR ELECTRIC | Electrical | 3 |
| D R HORTON INC | General contractor | 3 |
| OMEGA HEATING AND AIR INC | HVAC | 3 |
| LITE WORXS CONTRACTORS INC | Electrical | 2 |
| BROKER CONSTRUCTION LLC | General contractor | 2 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample