Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-05-29 | 887648 | New home | — |
| 2026-02-19 | 885916 | New home | $115,500 |
| 2024-11-19 | 878994 | New home | $115,500 |
| Business | Role | Permits |
|---|---|---|
| OMEGA HEATING AND AIR | HVAC | 3 |
| SERRANO PLUMBING, INC. | Plumbing | 3 |
| WILLCO ELECTRIC | Electrical | 3 |
| DAVID CRAFTED HOMES LLC | General contractor | 3 |
| LITE WORXS CONTRACTORS INC | Electrical | 2 |
| DAVIDSON, APRIL A | Electrical | 2 |
| BROKER CONSTRUCTION LLC | General contractor | 2 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample