Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-04-24 | 887063 | Garage | $450,000 |
| 2025-08-06 | 882900 | Plumbing | — |
| 2025-06-27 | 882222 | Garage | $35,000 |
| 2025-05-29 | 881720 | Electrical | — |
| 2024-11-04 | 878755 | Garage | $349,440 |
| Business | Role | Permits |
|---|---|---|
| JECTAR BUILDERS | General contractor | 2 |
| PERFORMANCE ELECTRICAL LLC | Electrical | 1 |
| SAINT FLEUR, ROSE | Plumbing | 1 |
| SMITH, RHONDA | Electrical | 1 |
| SMITH, RHONDA | General contractor | 1 |
| SMITH, RHONDA | HVAC | 1 |
| SMITH, RHONDA | Plumbing | 1 |
| TONY GATEWOOD ENTERPRISES INC | Plumbing | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample