Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-03-30 | 886605 | Commercial fit-out | — |
| 2026-03-30 | 886604 | Commercial fit-out | — |
| 2026-03-23 | 886483 | Commercial fit-out | — |
| 2026-03-23 | 886477 | Commercial fit-out | — |
| 2025-12-04 | 884855 | Commercial fit-out | — |
| 2025-12-04 | 884856 | Commercial fit-out | — |
| 2025-06-23 | 882122 | Commercial fit-out | — |
| 2025-06-23 | 882121 | Commercial fit-out | — |
| 2025-05-28 | 881682 | Commercial fit-out | — |
| 2025-05-28 | 881683 | Commercial fit-out | — |
| 2025-05-12 | 881443 | Commercial fit-out | — |
| 2025-05-12 | 881441 | Commercial fit-out | — |
| 2025-02-10 | 880014 | Commercial fit-out | — |
| 2025-02-10 | 880013 | Commercial fit-out | — |
| 2025-02-04 | 879957 | Roofing | — |
| 2025-02-04 | 879959 | Roofing | — |
| 2024-12-27 | 879486 | Commercial fit-out | — |
| 2024-12-27 | 879484 | Commercial fit-out | — |
| 2024-10-29 | 878647 | Commercial fit-out | — |
| 2024-10-29 | 878646 | Commercial fit-out | — |
| 2024-10-09 | 878270 | Commercial fit-out | — |
| 2024-10-09 | 878269 | Commercial fit-out | — |
| 2024-08-07 | 877237 | Commercial fit-out | — |
| 2024-08-02 | 877124 | Commercial fit-out | — |
| 2024-07-29 | 877038 | Commercial fit-out | — |
| 2024-07-29 | 877032 | Commercial fit-out | — |
| 2024-05-28 | 875923 | Commercial fit-out | — |
| 2024-05-28 | 875924 | Commercial fit-out | — |
| 2024-04-08 | 875109 | Commercial fit-out | — |
| 2024-04-08 | 875107 | Commercial fit-out | — |
| 2024-03-22 | 874840 | Roofing | — |
| 2024-03-22 | 874856 | Commercial fit-out | — |
| 2024-03-22 | 874842 | Commercial fit-out | — |
| 2024-03-22 | 874841 | Roofing | — |
| 2024-03-13 | 874680 | Commercial fit-out | — |
| 2024-03-12 | 874659 | Commercial fit-out | — |
| 2024-03-12 | 874660 | Commercial fit-out | — |
| 2024-02-12 | 874111 | Commercial fit-out | — |
| 2024-02-02 | 873963 | Accessory building | $863,379 |
| 2024-02-02 | 873965 | Accessory building | $1.8M |
| Business | Role | Permits |
|---|---|---|
| MR. ELECTRIC FORDPOWERSOLUTIONS LLC | Electrical | 4 |
| GARY POTTS | General contractor | 4 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 4 |
| WILLIAMS, SARAH | General contractor | 4 |
| COCHRAN, TRACI | General contractor | 4 |
| MAXWELL, DIONNE | General contractor | 2 |
| MEADOWS, ALLEN | General contractor | 2 |
| MOON, GENA | General contractor | 2 |
| MOORE, MITCHELL | General contractor | 2 |
| PALOMARES, MARIA D | General contractor | 2 |
| RAPPLEY, AMBER | General contractor | 2 |
| TAYLOR, SHELLY A | General contractor | 2 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample