Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-02-11 | 885789 | Commercial fit-out | $102,300 |
| 2025-12-30 | 885177 | Electrical | — |
| 2025-11-05 | 884443 | Commercial fit-out | $102,300 |
| 2025-10-10 | 884030 | Commercial fit-out | $102,300 |
| 2025-09-09 | 883454 | Commercial fit-out | $102,300 |
| 2025-08-26 | 883288 | Commercial fit-out | $102,300 |
| 2025-08-22 | 883219 | Commercial fit-out | $102,300 |
| 2025-08-20 | 883162 | Commercial fit-out | $102,300 |
| 2025-08-19 | 883159 | Plumbing | $106,000 |
| 2025-08-13 | 883018 | Commercial fit-out | — |
| 2025-08-06 | 882898 | Commercial fit-out | $102,300 |
| 2025-07-21 | 882556 | Commercial fit-out | $102,300 |
| 2025-07-01 | 882276 | Plumbing | — |
| 2025-04-07 | 880902 | Plumbing | $106,000 |
| 2025-04-03 | 880866 | Plumbing | $106,000 |
| 2025-04-01 | 880820 | Plumbing | $106,000 |
| 2024-09-19 | 877950 | Commercial fit-out | $2.0M |
| 2024-06-07 | 876109 | Commercial fit-out | $2.0M |
| Business | Role | Permits |
|---|---|---|
| FREEMAN ELECTRIC CONSTRUCTION | Electrical | 17 |
| MCKINNON INDUSTRIAL LLC | General contractor | 14 |
| MAINLINE PLUMBING SERVICES | Plumbing | 13 |
| GARRETT & REGA, INC. | HVAC | 7 |
| COKER, GARY | General contractor | 5 |
| MCKINNON CONSTRUCTION LLC | General contractor | 3 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample