Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-31 | 888682 | Pool | $42,757 |
| 2026-03-05 | 886150 | New home | — |
| 2025-11-06 | 884450 | New home | $74,760 |
| Business | Role | Permits |
|---|---|---|
| ATLANTA LANEHART ELECTRIC | Electrical | 2 |
| DEMARTINI ADAM | General contractor | 2 |
| NORTHWEST PLUMBING INC | Plumbing | 2 |
| RELIANCE HEATING & AIR | HVAC | 2 |
| WEEKLEY HOMES, LLC | General contractor | 2 |
| SUNDIAL POOLS | Pool | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample