Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-10-09 | 884002 | Pool | $76,215 |
| 2025-10-09 | 884005 | Pool | $76,215 |
| 2024-06-20 | 876287 | New home | — |
| Business | Role | Permits |
|---|---|---|
| ECO LANDSCAPING DESIGN, LLC | Pool | 2 |
| NEVELS ELECTRIC LLC | Electrical | 2 |
| BRENT STEPP CONSTRUCTION | General contractor | 1 |
| GLT PLUMBING | Plumbing | 1 |
| LOST MOUNTAIN ELECTRIC INC | Electrical | 1 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample