22 permits across 22 addresses in Cobb County. First permit 2024-11-15, most recent 2025-02-28.
Principal builder: Taylor Morrison Of Georgia Llc (18 permits, most recent 2025-02-28).
| Builder | Permits | Most recent |
|---|---|---|
| Taylor Morrison Of Georgia Llc | 18 | 2025-02-28 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2025-02-28 | 2025-000623 | Townhomes | 5704 Schelton Place Se | $347,349 |
| 2025-02-28 | 2025-000624 | Townhomes | 5708 Schelton Place Se | $347,349 |
| 2025-02-28 | 2025-000625 | Townhomes | 5712 Schelton Place Se | $347,349 |
| 2025-02-28 | 2025-000626 | Townhomes | 5716 Schelton Place Se | $347,349 |
| 2025-02-28 | 2025-000627 | Townhomes | 5720 Schelton Place Se | $347,349 |
| 2025-02-28 | 2025-000629 | Townhomes | 5724 Schelton Place Se | $347,349 |
| 2025-02-28 | 2025-001424 | Townhomes | 5768 Schelton PI | $347,349 |
| 2025-02-28 | 2025-001429 | Townhomes | 5772 Schelton PI | $347,349 |
| 2025-02-28 | 2025-001430 | Townhomes | 5776 Schelton PI | $347,349 |
| 2025-02-28 | 2025-001431 | Townhomes | 5780 Schelton PI | $347,349 |
| 2025-02-28 | 2025-001432 | Townhomes | 5784 Schelton PI | $347,349 |
| 2025-02-28 | 2025-001433 | Townhomes | 5788 Schelton PI | $347,349 |
| 2025-01-24 | 2024-011476 | Townhomes | 5834 Se Schelton Place Se | $347,349 |
| 2025-01-24 | 2024-011478 | Townhomes | 5838 Se Schelton Place | $347,349 |
| 2025-01-24 | 2024-011479 | Townhomes | 5842 Schelton Place | $347,349 |
| 2025-01-24 | 2024-011480 | Townhomes | 5846 Schelton Place | $347,349 |
| 2025-01-24 | 2024-011481 | Townhomes | 5850 Schelton Place | $347,349 |
| 2024-11-15 | 2024-009809 | Townhomes | 5849 Schelton Place Se | $347,349 |
| 2024-11-15 | 2024-009810 | Townhomes | 5845 Schelton Place Se | $347,349 |
| 2024-11-15 | 2024-009811 | Townhomes | 5841 Schelton Place Se, Mableton 30126 | $347,349 |
New permits in 3994 Memorial and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample