6 permits across 6 addresses in Cobb County. First permit 2025-01-02, most recent 2026-03-13.
Principal builder: Green Basements & (3 permits, most recent 2026-03-13).
| Builder | Permits | Most recent |
|---|---|---|
| Green Basements & | 3 | 2026-03-13 |
| Solid Rock Pools And Spas Llc Ga 30127 | 2 | 2025-09-09 |
| DC Enclosures, Inc | 1 | 2025-01-02 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-03-13 | 2026-001932 | Basements | 6112 Simone St | $144,540 |
| 2025-10-10 | 2025-008244 | Basements | 6109 Simone St | $175,320 |
| 2025-09-09 | 2025-007331 | Pools | 6089 Simone St | $90,000 |
| 2025-09-04 | 2025-007199 | Pools | 6147 SolerWk | $130,000 |
| 2025-01-21 | 2025-000469 | Basements | 2923 Dansby Run | $149,220 |
| 2025-01-02 | 2024-011215 | Additions | 2931 Dansby Run | $8,316 |
New permits in Beckett's Walk and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample