13 permits across 13 addresses in Cobb County. First permit 2024-10-29, most recent 2024-12-23.
Principal builder: David Crafted Homes Llc Two Family (10 permits, most recent 2024-12-23).
| Builder | Permits | Most recent |
|---|---|---|
| David Crafted Homes Llc Two Family | 10 | 2024-12-23 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2024-12-23 | 2024-008435 | Townhomes | 7268 Crestside Dr | $205,998 |
| 2024-12-23 | 2024-008438 | Townhomes | 7266 Crestside Dr | $205,998 |
| 2024-12-23 | 2024-008439 | Townhomes | 7264 Crestside Dr | $205,998 |
| 2024-12-23 | 2024-008440 | Townhomes | 7262 Crestside Dr | $205,998 |
| 2024-12-23 | 2024-008441 | Townhomes | 7260 Crestside Dr | $205,998 |
| 2024-11-27 | 2024-010355 | Townhomes | 7240 Crestside Dr | $205,998 |
| 2024-11-27 | 2024-010357 | Townhomes | 7238 Crestside Dr | $205,998 |
| 2024-11-27 | 2024-010358 | Townhomes | 7236 Crestside Dr | $205,998 |
| 2024-11-27 | 2024-010360 | Townhomes | 7234 Crestside Dr | $205,998 |
| 2024-10-29 | 2024-009562 | Townhomes | 7258 Crestside Dr | $205,998 |
| 2024-10-29 | 2024-009564 | Townhomes | 7256 Crestside Dr | $205,998 |
| 2024-10-29 | 2024-009568 | Townhomes | 7254 Crestside Dr | $205,998 |
| 2024-10-29 | 2024-009569 | Townhomes | 7252 Crestside Dr | $205,998 |
New permits in Crestview Townhomes and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample