69 permits across 69 addresses in Cobb County. First permit 2024-10-24, most recent 2026-08-10.
Principal builder: Toll Brothers Inc (59 permits, most recent 2026-08-10).
| Builder | Permits | Most recent |
|---|---|---|
| Toll Brothers Inc | 59 | 2026-08-10 |
| Jessie Ethridge Pools Inc | 1 | 2025-08-18 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-10 | 2026-006051 | Townhomes | 1948 Standing Rock Pl | $356,710 |
| 2026-08-10 | 2026-006057 | Townhomes | 1952 Standing Rock Pl | $458,936 |
| 2026-08-10 | 2026-006069 | Townhomes | 1956 Standing Rock Pl | $350,753 |
| 2026-08-10 | 2026-006070 | Townhomes | 1960 Standing Rock Pl | $483,945 |
| 2026-08-10 | 2026-006089 | Townhomes | 1964 Standing Rock Pl | $359,037 |
| 2026-08-10 | 2026-006090 | Townhomes | 1968 Standing Rock Pl | $486,430 |
| 2026-04-23 | 2026-002748 | Townhomes | 2699 Evers Dr | $351,808 |
| 2026-04-23 | 2026-002751 | Townhomes | 2695 Evers Dr | $351,808 |
| 2026-04-23 | 2026-002754 | Townhomes | 2691 Evers Dr | $351,808 |
| 2026-04-23 | 2026-002755 | Townhomes | 2687 Evers Dr | $351,808 |
| 2026-04-23 | 2026-002760 | Townhomes | 2679 Evers Dr | $351,808 |
| 2026-03-12 | 2026-000915 | Townhomes | 2001 Carver Ln | $486,430 |
| 2026-03-12 | 2026-000916 | Townhomes | 1997 Carver Ln | $356,710 |
| 2026-03-12 | 2026-000918 | Townhomes | 1993 Carver Ln | $454,794 |
| 2026-03-12 | 2026-000919 | Townhomes | 1989 Carver Ln | $352,410 |
| 2026-03-12 | 2026-000921 | Townhomes | 1985 Carver Ln | $482,288 |
| 2026-03-12 | 2026-000922 | Townhomes | 1981 Carver Ln | $356,710 |
| 2026-03-12 | 2026-000923 | Townhomes | 1977 Carver Ln | $458,936 |
| 2026-03-12 | 2026-000927 | Townhomes | 1969 Carver Ln | $483,945 |
| 2026-03-12 | 2026-000928 | Townhomes | 1965 Carver Ln | $482,288 |
New permits in East Cobb Walk and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample