14 permits across 14 addresses in Cobb County, including 8 new homes. First permit 2025-02-11, most recent 2026-03-03.
Principal builder: Kerley Family Homes Llc (9 permits, most recent 2025-08-20).
| Builder | Permits | Most recent |
|---|---|---|
| Kerley Family Homes Llc | 9 | 2025-08-20 |
| Ashley Lauren Talbert Calma | 1 | 2025-06-26 |
| Dennis Venezia Dba D Venezia | 1 | 2025-12-17 |
| SERENITY POOL AND SPA | 1 | 2025-04-15 |
| Solid Rock Pools And Spas Llc Ga 30127 | 1 | 2026-02-10 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-03-03 | 2026-001570 | Basements | 1065 Low Water | $51,000 |
| 2026-02-10 | 2026-000983 | Pools | 1069 Low Water | $225,000 |
| 2025-12-17 | 2025-009880 | Pools | 1086 Low Water | $65,000 |
| 2025-08-20 | 2025-006460 | Fence / retaining wall | 1106 Low Water Crossi | $7,800 |
| 2025-07-16 | 2025-005472 | New homes | 1090 Low Water | $724,002 |
| 2025-06-26 | 2025-005134 | Basements | 1069 Low Water Crossi | $158,220 |
| 2025-05-21 | 2025-004033 | New homes | 1094 Low WaterXing | $748,852 |
| 2025-04-17 | 2025-002405 | New homes | 1106 Low Water | $603,092 |
| 2025-04-15 | 2025-002852 | Pools | 1110 Low Water | $110,000 |
| 2025-03-26 | 2025-001876 | New homes | 5885 Fords Rd | $789,553 |
| 2025-03-26 | 2025-001877 | New homes | 5893 Fords Rd | $667,950 |
| 2025-02-20 | 2025-001299 | New homes | 1098 Low Water | $759,768 |
| 2025-02-11 | 2025-001084 | New homes | 1102 Low Water Crossing | $759,768 |
| 2025-02-11 | 2025-001085 | New homes | 1073 Low Water Crossing Nw | $759,768 |
New permits in Ford Landing and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample