8 permits across 4 addresses in Cobb County, including 2 new homes. First permit 2024-10-01, most recent 2026-07-22.
| Builder | Permits | Most recent |
|---|---|---|
| David Green Builders Inc 30121 | 2 | 2025-07-21 |
| PALM SET POOLS INC. | 2 | 2026-07-22 |
| AQUA ZONE POOLS AND SPAS LLC | 1 | 2025-09-18 |
| Palm Set Pools Inc**Do Not Use For New Pool Permits** | 1 | 2026-07-22 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-07-22 | 2026-005888 | Pools | 3436 Colebrook Trl | $151,650 |
| 2026-07-22 | 2026-005892 | Accessory buildings | 3436 Colebrook Trl | $472 |
| 2026-07-22 | 2026-005893 | Fence / retaining wall | 3436 Colebrook Trl | $15,000 |
| 2025-09-18 | 2025-007587 | Pools | 3440 Colebrook Trl | $148,356 |
| 2025-07-21 | 2025-004710 | Accessory buildings | 3441 Colebrook Trl | — |
| 2024-12-10 | 2024-006483 | New homes | 3441 Colebrook Trl | $711,733 |
| 2024-11-14 | 2024-010257 | Basements | 3436 Colebrook Trl | $171,000 |
| 2024-10-01 | 2024-007536 | New homes | 3437 Colebrook Trl | $727,879 |
New permits in Glencove Place and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample