Subdivisions › Rockdale County
109 permits across 109 addresses in Rockdale County. First permit 2025-09-25, most recent 2026-07-15.
Principal builder: Lennar Georgia LLC Andy Arrow (90 permits, most recent 2026-07-15).
| Builder | Permits | Most recent |
|---|---|---|
| Lennar Georgia LLC Andy Arrow | 90 | 2026-07-15 |
| Lennar Georgia LLC Elliott Fried | 19 | 2026-04-10 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-07-15 | 26-013349 | Townhomes | 3024 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-15 | 26-013350 | Townhomes | 3026 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-15 | 26-013351 | Townhomes | 3028 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-15 | 26-013352 | Townhomes | 3030 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-15 | 26-013353 | Townhomes | 3032 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-10 | 26-013367 | Townhomes | 3033 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-10 | 26-013368 | Townhomes | 3031 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-10 | 26-013369 | Townhomes | 3029 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-10 | 26-013375 | Townhomes | 3027 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-10 | 26-013376 | Townhomes | 3025 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-07-10 | 26-013377 | Townhomes | 3023 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-30 | 26-013335 | Townhomes | 3010 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-30 | 26-013336 | Townhomes | 3012 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-30 | 26-013338 | Townhomes | 3014 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-30 | 26-013339 | Townhomes | 3016 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-30 | 26-013340 | Townhomes | 3018 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-30 | 26-013341 | Townhomes | 3020 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-25 | 26-013327 | Townhomes | 3000 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-25 | 26-013329 | Townhomes | 3002 Brantley Cir Conyers, GA 30094 (0100100007) | — |
| 2026-06-25 | 26-013331 | Townhomes | 3004 Brantley Cir Conyers, GA 30094 (0100100007) | — |
New permits in Iris Rowes and the rest of Rockdale County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample