16 permits across 16 addresses in Cobb County. First permit 2024-12-03, most recent 2026-08-31.
| Builder | Permits | Most recent |
|---|---|---|
| Outback Deck Inc Woodstock, Ga 30188 | 2 | 2025-03-14 |
| E Dennis Heating, Cooling, Plumbing & Electrical Llc Jason Kallau | 1 | 2026-08-06 |
| GROUNDWORKS GEORGIA LLC | 1 | 2026-08-06 |
| K & S Contracting Services Llc | 1 | 2026-04-01 |
| Nelson Exteriors Inc | 1 | 2024-12-03 |
| Newsouth Landscapes | 1 | 2026-08-31 |
| PAINTING PLUS INC | 1 | 2024-12-13 |
| RGC CONSTRUCTION LLC | 1 | 2025-11-04 |
| Stampede Construction | 1 | 2026-02-18 |
| Blu Sky Restoration | 1 | 2025-05-21 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-31 | 2026-006430 | Fence / retaining wall | 4324 Perth Trce | $25,000 |
| 2026-08-06 | 2026-006366 | HVAC | 3782 Bonny Rigg Trl | $20,485 |
| 2026-08-06 | 2026-006402 | Remodel | 3917 Dunbarton Way | — |
| 2026-06-18 | 2026-004839 | Additions | 4052 Loch Highland Pass | $75,546 |
| 2026-04-01 | 2026-002458 | Additions | 3760 Loch Highland Pkwy | $289,909 |
| 2026-02-18 | 2026-001219 | Additions | 4198 Edinburgh Trl | $4,095 |
| 2026-02-10 | 2026-000988 | Remodel | 3836 Loch Highland Pkwy | — |
| 2025-12-30 | 2025-009475 | Additions | 4120 Edinburgh Trl | $8,316 |
| 2025-11-04 | 2025-008127 | Fence / retaining wall | 3841 Loch Highland Pkwy | $30,000 |
| 2025-05-21 | 2025-004055 | Remodel | 3810 Loch Highland Pkwy | — |
| 2025-03-31 | 2025-002399 | Remodel | 3939 Dunbarton Way | — |
| 2025-03-14 | 2025-001955 | Additions | 4237 Loch Highland Pkwy | $13,545 |
| 2025-03-04 | 2025-001667 | Additions | 3800 Galloway Dr | $18,900 |
| 2025-01-27 | 2025-000665 | Demolition | 4265 Loch Highland Pass | — |
| 2024-12-13 | 2024-011105 | Additions | 3841 Galloway Dr | — |
| 2024-12-03 | 2024-010733 | Additions | 4210 Shire Ct | $11,970 |
New permits in Loch Highland and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample