26 permits across 26 addresses in Cobb County. First permit 2026-02-18, most recent 2026-08-06.
Principal builder: CCG Constructors LLC (20 permits, most recent 2026-08-06).
| Builder | Permits | Most recent |
|---|---|---|
| CCG Constructors LLC | 20 | 2026-08-06 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-06 | 2026-005896 | Townhomes | 1360 Farmers Loop | $389,773 |
| 2026-08-06 | 2026-005899 | Townhomes | 1364 Farmers Loop | $385,158 |
| 2026-08-06 | 2026-005903 | Townhomes | 1368 Farmers Loop | $389,773 |
| 2026-08-06 | 2026-005905 | Townhomes | 1372 Farmers Loop | $386,483 |
| 2026-08-06 | 2026-005906 | Townhomes | 1376 Farmers Loop | $389,773 |
| 2026-08-06 | 2026-005907 | Townhomes | 1380 Farmers Loop | $385,158 |
| 2026-07-21 | 2026-004741 | Townhomes | 1340 Farmers Loop | $385,158 |
| 2026-07-21 | 2026-004743 | Townhomes | 1344 Farmers Loop | $389,773 |
| 2026-07-21 | 2026-004745 | Townhomes | 1348 Farmers Loop | $386,483 |
| 2026-07-21 | 2026-004746 | Townhomes | 1352 Farmers Loop | $385,158 |
| 2026-07-21 | 2026-004748 | Townhomes | 1356 Farmers Loop | $389,773 |
| 2026-04-22 | 2026-002143 | Townhomes | 1359 Farmers Loop | $389,773 |
| 2026-04-22 | 2026-002144 | Townhomes | 1355 Farmers Loop | $389,773 |
| 2026-04-22 | 2026-002145 | Townhomes | 1351 Farmers Loop | $386,483 |
| 2026-04-22 | 2026-002146 | Townhomes | 1347 Farmers Loop | $389,773 |
| 2026-04-22 | 2026-002147 | Townhomes | 1343 Farmers Loop | $385,158 |
| 2026-02-18 | 2026-000657 | Townhomes | 1331 Farmers Loop | $389,773 |
| 2026-02-18 | 2026-000674 | Townhomes | 1327 Farmers Loop | $385,158 |
| 2026-02-18 | 2026-000796 | Townhomes | 1323 Farmers Loop | $389,773 |
| 2026-02-18 | 2026-000798 | Townhomes | 1319 Farmers Loop | $389,773 |
New permits in Magnolia Square and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample