20 permits across 19 addresses in Cobb County, including 16 new homes. First permit 2024-09-16, most recent 2026-07-09.
Principal builder: Kerley Family Homes Llc (14 permits, most recent 2026-06-12).
| Builder | Permits | Most recent |
|---|---|---|
| Kerley Family Homes Llc | 14 | 2026-06-12 |
| 4 Seasons Landscaping And Lawn | 1 | 2026-04-30 |
| DC Enclosures, Inc | 1 | 2024-12-19 |
| Equitable Construction Co | 1 | 2026-07-09 |
| INTEGRATESUN LLC | 1 | 2025-11-24 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-07-09 | 2026-005441 | Pools | 4692 Cooling Water Cir | $46,000 |
| 2026-06-12 | 2026-004199 | New homes | 4664 Cooling Water Cir | $559,192 |
| 2026-06-03 | 2026-004107 | New homes | 4672 Cooling Water Cir | $562,698 |
| 2026-04-30 | 2026-003071 | Fence / retaining wall | 4684 Cooling Water Cir | $15,000 |
| 2026-04-30 | 2026-003393 | New homes | 4676 Cooling Water Cir | $611,352 |
| 2026-04-30 | 2026-003405 | New homes | 4684 Cooling Water Cir | $564,587 |
| 2026-02-03 | 2026-000725 | New homes | 4741 Cooling Water Cir | $562,698 |
| 2025-12-17 | 2025-009607 | New homes | 4737 Cooling Water Cir | $688,176 |
| 2025-11-24 | 2025-009295 | Remodel | 4668 Cooling Water Cir | $42,300 |
| 2025-10-27 | 2025-007931 | New homes | 4723 Cooling Water Cir | $555,732 |
| 2025-08-25 | 2025-006943 | New homes | 4660 Cooling Water Cir 26 | $564,587 |
| 2025-08-25 | 2025-006945 | New homes | 4733 Cooling Water Cir | $689,688 |
| 2025-08-25 | 2025-006947 | New homes | 4701 Cooling Water Cir | $565,770 |
| 2025-07-30 | 2025-006171 | New homes | 4681 Cooling Water Cir Sw | $688,176 |
| 2025-07-16 | 2025-005477 | New homes | 4749 Cooling Water Cir | $692,271 |
| 2025-02-04 | 2025-000881 | New homes | 4712 Cooling Water Cir | $565,765 |
| 2025-02-04 | 2025-000889 | New homes | 4696 Cooling Water Cir | $563,467 |
| 2024-12-19 | 2024-010905 | Additions | 4752 Cooling Water Cir | $12,852 |
| 2024-10-29 | 2024-009490 | New homes | 4685 Cooling Water Cir | $690,219 |
| 2024-09-16 | 2024-008148 | New homes | 4689 Cooling Water Cir | $555,764 |
New permits in Springside Reserve and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample