16 permits across 10 addresses in Cobb County, including 7 new homes. First permit 2024-11-19, most recent 2026-05-08.
| Builder | Permits | Most recent |
|---|---|---|
| ESCALANTE 2 LLC, | 1 | 2025-07-17 |
| Ekan Louis Adeghe 6403 | 1 | 2025-08-01 |
| F & H Renovations | 1 | 2025-07-17 |
| Lullwater Pools | 1 | 2025-08-20 |
| North Ga Landscape Management | 1 | 2026-01-07 |
| North Georgia Contractors Inc Ga 30127 | 1 | 2025-07-31 |
| North Georgia Landscape Management Llc Dba Nglm | 1 | 2026-01-07 |
| RCM BROKERS LLC | 1 | 2025-03-19 |
| Rhino Homes Llc | 1 | 2025-05-21 |
| Salomon Martinez 30008 | 1 | 2026-03-04 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-05-08 | 2026-003392 | Fence / retaining wall | 5010 Pindos Trl | $30,000 |
| 2026-03-04 | 2026-001640 | Fence / retaining wall | 5070 Pindos Trl | $150,000 |
| 2026-01-12 | 2026-000095 | New homes | 5100 Pindos Pass | $904,307 |
| 2026-01-07 | 2025-008636 | Fence / retaining wall | 208 Pindos PI | $87,000 |
| 2026-01-07 | 2025-008666 | Pools | 208 Pindos PI | $62,400 |
| 2025-10-28 | 2025-006807 | New homes | 220 Pindos PI | $1.0M |
| 2025-10-28 | 2025-006821 | New homes | 224 Pindos PI | $988,325 |
| 2025-09-19 | 2025-007431 | New homes | 5120 Pindos Pass | $755,761 |
| 2025-08-20 | 2025-006407 | Pools | 5115 Pindos Pass | $120,000 |
| 2025-08-01 | 2025-006280 | New homes | 5070 Pindos Trl | $801,686 |
| 2025-07-31 | 2025-006251 | New homes | 5010 Pindos Trl | $878,915 |
| 2025-07-17 | 2025-001878 | Pools | 5065 Pindos Trl | $60,000 |
| 2025-07-17 | 2025-003762 | Fence / retaining wall | 5065 Pindos Trl | $52,000 |
| 2025-05-21 | 2025-004057 | Fence / retaining wall | 5115 Pindos Pass | $32,000 |
| 2025-03-19 | 2025-002067 | Basements | 208 Pindos PI | $128,070 |
| 2024-11-19 | 2024-010282 | New homes | 212 Pindos PI | $637,140 |
New permits in The SummitAt Lost Mountain and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample