Contractors › Adamson Roofing Company
5 permits on record as general contractor in Smyrna, 2025-04-02 to 2025-12-11.
| County | Permits | Last seen |
|---|---|---|
| Smyrna | 5 | 2025-12-11 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-12-11 | RBP-25-572 | Smyrna | Roofing | 2203 GOODWOOD BLVD SE, SMYRNA | $6,450 |
| 2025-06-27 | RBP-25-285 | Smyrna | Roofing | 1098 PARKVIEW PL SE, SMYRNA | $11,343 |
| 2025-05-06 | CBP-25-141 | Smyrna | Roofing | 4015 S COBB DR SE, SMYRNA | $64,174 |
| 2025-05-05 | RBP-25-200 | Smyrna | Roofing | 2024 SPRING RD SE, SMYRNA | $7,312 |
| 2025-04-02 | RBP-25-137 | Smyrna | Roofing | 1730 TYLER GREEN TRL SE, SMYRNA | $21,600 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample