Contractors › BEAZER HOMES LLC
37 permits on record as general contractor in Forsyth, Paulding, 2024-01-23 to 2026-08-31.
| County | Permits | Last seen |
|---|---|---|
| Forsyth County | 24 | 2026-08-31 |
| Paulding County | 13 | 2024-03-28 |
Named on the same permits as BEAZER HOMES LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| NORTHWEST PLUMBING INC | plumbing | 13 |
| WILKINS ELECTRIC CO INC | electrical | 13 |
| EDWARDS HEATING AND AIR LLC | HVAC | 11 |
| VIS VIVA ENERGY & SERVICES | HVAC | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-31 | BLDGRES-26-3559 | Forsyth | — | $178,238 |
| 2026-08-31 | BLDGRES-26-3559 | Forsyth | — | $178,238 |
| 2026-08-19 | BLDGRES-26-3392 | Forsyth | — | $235,588 |
| 2026-08-19 | BLDGRES-26-3392 | Forsyth | — | $235,588 |
| 2026-08-17 | BLDGRES-26-3314 | Forsyth | — | $255,012 |
| 2026-08-17 | BLDGRES-26-3314 | Forsyth | — | $255,012 |
| 2026-08-07 | BLDGRES-26-3239 | Forsyth | — | $212,988 |
| 2026-08-07 | BLDGRES-26-3239 | Forsyth | — | $212,988 |
| 2026-07-27 | BLDGCOMM-26-0592 | Forsyth | Plumbing | — |
| 2026-07-24 | SIGN-26-0261 | Forsyth | Signs | — |
| 2026-07-14 | BLDGRES-26-2945 | Forsyth | — | $199,688 |
| 2026-07-14 | BLDGRES-26-2945 | Forsyth | — | $199,688 |
| 2026-07-02 | BLDGRES-26-2769 | Forsyth | — | $252,500 |
| 2026-07-02 | BLDGRES-26-2769 | Forsyth | — | $252,500 |
| 2026-07-01 | BLDGRES-26-2546 | Forsyth | — | $212,938 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample