Contractors › BUILDING REVOLUTIONS LLC
6 permits on record as general contractor in Paulding, Cobb, Coweta, 2024-05-13 to 2026-03-31.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 4 | 2026-03-31 |
| Cobb County | 1 | 2025-09-10 |
| Coweta County | 1 | 2025-03-19 |
Named on the same permits as BUILDING REVOLUTIONS LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WEST GEORGIA ELECTRIC CONT | electrical | 3 |
| DANNENBERG, MONTY | owner | 2 |
| LIMARDO, LINDSEY | owner | 2 |
| JUST RIGHT PLUMBING | plumbing | 2 |
| BOWEN & SONS AAA SERVICES | HVAC | 2 |
| LOCAL ELECTRIC LLC | electrical | 2 |
| TE CERTIFIED ELECTRICIAL HEATING & COOL | HVAC | 2 |
| FREEDOM PLUMBING LLC | plumbing | 2 |
| FISCHER MARKETPLACE LLC | owner | 1 |
| Voyles Adam & Amanda | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-03-31 | 886639 | Paulding | New homes | — |
| 2025-09-19 | 883691 | Paulding | New homes | $184,800 |
| 2025-09-10 | 2025-007378 | Cobb | New homes | $261,746 |
| 2025-06-16 | 882021 | Paulding | New homes | — |
| 2025-03-19 | COM-ALT-25-0006 | Coweta | Commercial fit-out | $85,000 |
| 2024-05-13 | 875661 | Paulding | New homes | $160,440 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample