Contractors › COMCAST CABLE
3 permits on record as general contractor in Floyd, 2025-08-07 to 2025-09-12.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 3 | 2025-09-12 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-12 | 888860 | Paulding | Electrical | — |
| 2026-08-06 | CSAE-08-26-078774 | Fayette | Electrical | $500 |
| 2026-06-12 | 887870 | Paulding | Electrical | — |
| 2025-10-31 | 884366 | Paulding | Electrical | — |
| 2025-09-12 | E254281 | Floyd | — | $500 |
| 2025-09-11 | E254257 | Floyd | Electrical | $500 |
| 2025-08-07 | E253677 | Floyd | Electrical | — |
| 2025-05-23 | 881661 | Paulding | Electrical | — |
| 2025-01-13 | CSAE-01-25-074479 | Fayette | Electrical | $500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample