Contractors › DPWE LLC
23 permits on record as electrical in Clayton, Coweta, Paulding, 2024-09-17 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 15 | 2026-09-01 |
| Coweta County | 4 | 2026-07-30 |
| Paulding County | 4 | 2025-12-31 |
Named on the same permits as DPWE LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BOBINVESTUS LLC | owner | 1 |
| GERLING JOSHUA W | owner | 1 |
| STANALAND VALERIE | owner | 1 |
| ZITLE YADIRA ZITLE | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-01 | ELEC092609374 | Clayton | Electrical | $1,000 |
| 2026-07-30 | RES-ELC-26-0169 | Coweta | Electrical | $1,500 |
| 2026-07-24 | ELEC072609236 | Clayton | Electrical | $2,500 |
| 2026-06-30 | BRES0526-08064 | Clayton | New homes | $384,115 |
| 2026-06-12 | ELEC062609157 | Clayton | Electrical | $3,500 |
| 2026-06-12 | ELEC062609158 | Clayton | Electrical | $3,500 |
| 2025-12-31 | 885192 | Paulding | New homes | $73,500 |
| 2025-12-15 | BRES0925-07570 | Clayton | Demolition | $371,498 |
| 2025-11-26 | RES-ELC-25-0283 | Coweta | Electrical | $4,500 |
| 2025-09-02 | ELEC082508460 | Clayton | Electrical | — |
| 2025-07-03 | ELEC072508329 | Clayton | Electrical | $12,000 |
| 2025-06-10 | RES-ELC-25-0152 | Coweta | Electrical | $2,000 |
| 2025-06-06 | 881861 | Paulding | Basements | $60,000 |
| 2025-05-30 | BRES0325-06983 | Clayton | New homes | $386,856 |
| 2025-05-12 | ELEC042508132 | Clayton | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample