Contractors › EDELECTRIC SERVICES LLC
3 permits on record as general contractor in Clayton, Cobb, Coweta, 2024-11-13 to 2025-10-08.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 1 | 2025-10-08 |
| Cobb County | 1 | 2025-02-13 |
| Coweta County | 1 | 2024-11-13 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-10-08 | ELEC102508549 | Clayton | Electrical | 4667 CLEMMONS DR, ELLENWOOD | — |
| 2025-02-13 | 2025-001155 | Cobb | Electrical | 411 Valley Creek Rd, Mableton | — |
| 2024-11-13 | RES-ELC-24-0233 | Coweta | Electrical | 56 AMANDA LN, PALMETTO, GA 30268 | $1,500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample