Contractors › Emerson Home Services
5 permits on record as general contractor in Smyrna, 2025-07-14 to 2026-08-13.
| County | Permits | Last seen |
|---|---|---|
| Smyrna | 5 | 2026-08-13 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-13 | RBP-26-322 | Smyrna | Roofing | 3470 SHAWNEE TRL SE, SMYRNA | $5,510 |
| 2026-07-13 | RBP-26-263 | Smyrna | Roofing | 863 WOODLEAF PARK DR SE, SMYRNA | $11,560 |
| 2026-07-09 | RBP-26-258 | Smyrna | Roofing | 1150 PARKLAND RUN SE, SMYRNA | $9,200 |
| 2026-02-17 | RBP-26-53 | Smyrna | Roofing | 4156 HONEYSUCKLE DR SE, SMYRNA | $6,950 |
| 2025-07-14 | RBP-25-306 | Smyrna | Roofing | 5279 WHITEHAVEN PARK LN SE, SMYRNA | $11,800 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample